
Company Type:Buyer Update Time:2025-12-11 Philippines, All year 2017 Buyer Transaction record 53 item
HScode 31
Times 53
Amount 1714824
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190404 | ||
| B/l number | 4716980085 | ||
| Importer | FPF CORPORATION ![]() |
||
| Importer address | 2ND AND 3RD FLOOR. SFB9 FREEPORT AREA OF BATAAN,MARIVELES, BATAAN | ||
| Supplier | TAI HING ![]() |
||
| Origin | china | ||
| Destination port | BATAAN ECONOMIC ZONE | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 55081090000 | ||
| Product description | ZIPPERTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 12.5 | Gross weight | 12.5 |
| Quantity | - | Quantity unit | - |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | DDU | ||
| FOB price | 11.2 | CIF total price | 55.17 |
| Insurance | 0.22 | Freight | 43.75 |
| Currency | USD | Exchange rate | 52.782 |
| Total price(USD) | 55.17 | Total price (Philippine peso) | 2912 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 4.4136 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
31HS Code
-
53Times
-
1714824Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201704 | 8518299000 | China | - | - | ||
| 201704 | 8518909001 | China | - | - | ||
| 201703 | 7308901000 | China | - | - | ||
| 201701 | 8506500000 | China | - | - | ||
| 201701 | 8528219000 | HongKong,China | - | - | ||
| 201701 | 8518299000 | China | - | - | ||
| 201701 | 8518509000 | China | - | - | ||
| 201704 | 8415101000 | China | - | - | ||
| 201704 | 8518220000 | China | - | - | ||
| 201704 | 8518291000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail